Created to sit in perfect harmony with the ‘Toi et Moi Ring’, the sculpted wedding band mirrors the engagement ring’s fluid curves and radiant presence. Crafted in 18ct Yellow Gold and finished with delicate White Diamond pavé, the band nestles seamlessly against the pear-cut diamonds.
Elegant on its own but exquisite as a pair, the wedding band completes the story of enduring love that the ‘Toi et Moi’ begins.
Total Weight - 4.14 g
Style Code: WR1389
All orders dispatched to the US and EU are sent DDP (delivery duty paid) with ROW orders sent DAP (delivered at place).
UK | Free shipping on all orders. Please allow 2-3 days for delivery. Free returns & exchanges.
US | $25 – Free shipping over $1,000. Please allow 3-5 days for delivery.
EU | €25 - Free shipping over €1,000. Please allow 3-5 days for delivery.
ROW | £35 – Free shipping over £1,000. Please allow 5-7 days for delivery.
Christmas Holidays Extended Returns
Our 30 day return policy for purchases made between November 20th and December 23rd, 2025 is extended to January 16th, 2026.
Stephen Webster is committed to sustainable practices and ethical sourcing, with the belief that fine jewellery should not only be impeccably crafted but also stand for something.
Our collections are crafted with recycled gold and silver, offering Fairtrade Gold and Single Mined Gold by request for bespoke commissions, with diamonds certified by the Kimberley Process Certificate Scheme.
Ring Size Guide
| Stephen Webster Sizing | Int. Diameter Circumference | |
|---|---|---|
| 3 | 14.1 / 44.2 | F 1/2 |
| - | 14.3 / 44.8 | G |
| 3.5 | 14.5 / 45.5 | G 1/2 |
| - | 14.7 / 46.1 | H |
| 4 | 14.9 / 46.8 | H 1/2 |
| - | 15.1 / 47.4 | I |
| 4.5 | 15.3 / 48 | I 1/2 |
| - | 15.5 / 48.7 | J |
| 5 | 15.7 / 49.3 | J 1/2 |
| - | 15.9 / 50 | K |
| 5.5 | 16.1 / 50.6 | K 1/2 |
| - | 16.3 / 51.2 | L |
| 6 | 16.5 / 51.9 | L 1/2 |
| - | 16.7 / 52.5 | M |
| 6.5 | 16.9 / 53.1 | M 1/2 |
| - | 17.1 / 53.8 | N |
| 7 | 17.3 / 54.4 | N 1/2 |
| - | 17.5 / 55.1 | O |
| 7.5 | 17.7 / 55.7 | O 1/2 |
| - | 17.9 / 56.3 | P |
| 8 | 18.1 / 57 | P 1/2 |
| - | 18.3 / 57.6 | Q |
| 8.5 | 18.5 / 58.2 | Q 1/2 |
| - | 18.8 / 58.9 | R |
| 9 | 19 / 59.5 | R 1/2 |
| - | 19.2 / 60.2 | S |
| 9.5 | 19.4 / 60.8 | S 1/2 |
| - | 19.6 / 61.4 | T |
| 10 | 19.8 / 62.1 | T 1/2 |
| - | 20 / 62.7 | U |
| 10.5 | 20.2 / 63.4 | U 1/2 |
| - | 20.4 / 64 | V |
| 11 | 20.6 / 64.6 | V 1/2 |
| - | 20.8 / 65.3 | W |
| 11.5 | 21 / 65.9 | W 1/2 |
| - | 21.2 / 66.6 | X |
| 12 | 21.4 / 67.2 | X 1/2 |
| - | 21.6 / 67.8 | Y |
| 12.5 | 21.8 / 68.5 | Z |
| - | 22 / 69.1 | Z 1/2 |
| 13 | 22.2 / 69.7 | - |
How To Measure
To measure your finger, you can use a tape measure. Measure the circumference of your finger in mm and find your corresponding size from the conversion chart above.
Choose a ring that already fits your finger well and measure the interior diameter of the ring in mm with a tape measure. Find your corresponding size from the conversion chart above.
